Define ratio
compares quantities measured in the same units
Define rate
compares two amounts measured in different units
What is the difference between rates and ratios?
Rates compares two amounts, where as ratio compare quantities!
Page 60 question I chose
5. What is the unit rate in each?
a) A blue whale eats 8 t of krill in 2 days.
b) The cruising speed of a blue whale
allows it to travel 193 km in 10 h.
c) A bull moose bellows 15 times in 2 hours and a half
5 a) 4 Krill/day Or 4 Krill per day.
b) Answer is 19.3km/hour or 19.3 kilometers per hour
c)Bull moose bellows 0.16 times per hour.
Pg. 61 QUESTION I chose
10. Trevor rode his mountain bike 84 km in
3 h. Jillian rode 70 km in 2.5 h. Who is
the faster cyclist? How do you know?
Neither is the faster cyclist, and here is how I know.
Trevor
84km in 3 hours
3 ÷ 3 = 1
84 ÷ 3 = 28km/hour or 28 kilometers per hour
Jillian
70km in 2.5 hours
2.5 ÷ 2.5 = 1
70 ÷ 2.5 = 28km/hour or 28 kilometers per hour
Lady GaGa entered a cookie eating contest, there were 5 jars of cookies, and there were 10 cookies in each jar. How many cookies were in 1 jar?
There were two cookies in one jar
2 cookies/1 jar
Growing post part 2
a) this is what it would look like if you had to serve 10 people
1/2 lb ground beef--> 0.5 ÷ 4= 0.125 x 10= 1.25
1 medium onion diced--> 1 ÷ 4 = 0.25 x 10 = 2.5
1 celery finely sliced---> 1 ÷ 4 = 0.25 x 10 = 2.5
1 clove garlic--> 1 ÷ 4 = 0.25 x 10 = 2.5
14 oz can of tomatoes chopped--> 1 ÷ 4 = 0.25 x 10 = 2.5
1/2 can of tomato paste--> 0.5 ↑÷ 4 = 0.125 x 10 = 1.25
1 tsp parsley--> 1 ÷ 4 = 0.25 x 10 = 2.5
1 1/2 tsp basil--> 1.5 ÷ 4 = 0.375 x 10 = 3.75
1 tsp oregano--> 1 ÷ 4 = 0.25 x 10 = 2.5
1 tsp sugar--> 1 ÷ 4 = 0.25 x 10 = 2.5
1/2 tsp Worchestershire Sauce--> 0.5 ÷ 4 = 0.125 x 10 = 1.25
1/2 tsp seasoning salt--> 0.5 ÷ 4 = 0.125 x 10 = 1.25
1 bay leaf--> 1 ÷ 4 = 0.25 x 10 = 2.5
b)
1/2 lb ground beef--> 0.5 ÷ 4= 0.125
1 medium onion diced--> 1 ÷ 4 = 0.25
1 celery finely sliced---> 1 ÷ 4 = 0.25
1 clove garlic--> 1 ÷ 4 = 0.25
14 oz can of tomatoes chopped--> 1 ÷ 4 = 0.25
1/2 can of tomato paste--> 0.5 ↑÷ 4 = 0.125
1 tsp parsley--> 1 ÷ 4 = 0.25
1 1/2 tsp basil--> 1.5 ÷ 4 = 0.375
1 tsp oregano--> 1 ÷ 4 = 0.25
1 tsp sugar--> 1 ÷ 4 = 0.25
1/2 tsp Worchestershire Sauce--> 0.5 ÷ 4 = 0.125
1/2 tsp seasoning salt--> 0.5 ÷ 4 = 0.125
1 bay leaf--> 1 ÷ 4 = 0.25
Subscribe to:
Post Comments (Atom)
Great job with showing your work in diagrams, Awesome work!
ReplyDelete